The Legends League Cricket (LLC) 2026 will run from March 11 to March 27, 2026, across multiple cities in India. This fourth season brings together six teams and over 97 former international cricketers in a T20 format that spans 17 days and 19 matches.
The tournament kicks off with a league stage, moves into the qualifiers and eliminator, and finishes with a grand final. Southern Super Stars, the defending champions from the 2024 season, will look to retain their title. Meanwhile, star-studded squads featuring names like Chris Gayle, Shikhar Dhawan, and Suresh Raina will aim to steal the crown.
Top venues include the Indira Gandhi International Cricket Stadium in Haldwani, the Sri Ramakrishna College of Arts and Science Ground in Coimbatore, the Gandhi Sports Complex Ground in Amritsar, and the Captain Roop Singh Stadium in Gwalior. Here is the complete schedule of this tournament.
Legends League Cricket 2026 Complete Schedule
The first match of LLC 2026 takes place on March 11 between Mumbai Spartans and India Capitals at the Indira Gandhi International Cricket Stadium in Haldwani.

| Date | Match | Venue (City, Stadium) | Time (IST / GMT) |
|---|---|---|---|
| March 11 | Mumbai Spartans vs India Capitals | Haldwani, Indira Gandhi International Cricket Stadium | 7:30 PM / 2:00 PM |
| March 12 | Royal Riders Punjab vs India Tigers | Haldwani, Indira Gandhi International Cricket Stadium | 7:30 PM / 2:00 PM |
| March 13 | Konark Suryas Odisha vs Southern Super Stars | Coimbatore, Sri Ramakrishna College Ground | 7:30 PM / 2:00 PM |
| March 14 | Mumbai Spartans vs India Tigers | Haldwani, Indira Gandhi International Cricket Stadium | 7:30 PM / 2:00 PM |
| March 15 | Konark Suryas Odisha vs Royal Riders Punjab | Coimbatore, Sri Ramakrishna College Ground | 7:30 PM / 2:00 PM |
| March 16 | India Capitals vs Southern Super Stars | Amritsar, Gandhi Sports Complex Ground | 2:30 PM / 9:00 AM |
| March 17 | Royal Riders Punjab vs Southern Super Stars | Amritsar, Gandhi Sports Complex Ground | 2:30 PM / 9:00 AM |
| March 17 | Mumbai Spartans vs Konark Suryas Odisha | Gwalior, Captain Roop Singh Stadium | 7:30 PM / 2:00 PM |
| March 18 | India Capitals vs India Tigers | Coimbatore, Sri Ramakrishna College Ground | 7:30 PM / 2:00 PM |
| March 19 | Mumbai Spartans vs Southern Super Stars | Gwalior, Captain Roop Singh Stadium | 7:30 PM / 2:00 PM |
| March 20 | Konark Suryas Odisha vs India Tigers | Amritsar, Gandhi Sports Complex Ground | 2:30 PM / 9:00 AM |
| March 21 | India Capitals vs Royal Riders Punjab | Gwalior, Captain Roop Singh Stadium | 7:30 PM / 2:00 PM |
| March 22 | Southern Super Stars vs India Tigers | Amritsar, Gandhi Sports Complex Ground | 2:30 PM / 9:00 AM |
| March 22 | Konark Suryas Odisha vs India Capitals | Gwalior, Captain Roop Singh Stadium | 7:30 PM / 2:00 PM |
| March 23 | Mumbai Spartans vs Royal Riders Punjab | Amritsar, Gandhi Sports Complex Ground | 2:30 PM / 9:00 AM |
| March 24 | Qualifier 1 (TBC vs TBC) | TBC | 7:30 PM / 2:00 PM |
| March 25 | Eliminator (TBC vs TBC) | TBC | 7:30 PM / 2:00 PM |
| March 26 | Qualifier 2 (TBC vs TBC) | TBC | 7:30 PM / 2:00 PM |
| March 27 | Final (TBC vs TBC) | TBC | 7:30 PM / 2:00 PM |
Legends League Cricket 2026 Teams & Squads
Six franchises competed in the player auction and built their rosters with a mix of world-class retired stars and popular domestic names. Each squad blends aggressive batters, proven bowlers, and experienced all-rounders.
| Team | Key Players |
|---|---|
| Mumbai Spartans | Suresh Raina, Carlos Brathwaite, S Sreesanth, Isuru Udana, Chadwick Walton |
| Delhi Team | Irfan Pathan, Hashim Amla, Hamilton Masakadza, Sheldon Jackson, Lahiru Thirimanne |
| Royal Riders Punjab | Thisara Perera, Asghar Afghan, M.S Shahzad, Rishi Dhawan, Angelo Perera |
| India Tigers | Chris Gayle, Shikhar Dhawan, Aaron Finch, Robin Uthappa, Pawan Negi |
| Konark Suryas Odisha | Ross Taylor, Piyush Chawla, Ben Dunk, Vinay Kumar, Naman Ojha |
| Southern Super Stars | Martin Guptill, Harbhajan Singh, Dinesh Karthik, Dilshan Munaweera, Hamid Hassan |
Legends League Cricket 2026 Points System
Each team plays all the other teams during the league stage in a round-robin format. Points decide the standings at the end of the league phase.
- Win: 2 points
- No Result / Abandoned: 1 point each
- Loss: 0 points
- The top four teams from the league stage qualify for the playoffs
- Net Run Rate (NRR) breaks the tie when teams finish on equal points
- The playoff stage includes Qualifier 1, an Eliminator, Qualifier 2, and the Final
This system keeps every match important from start to finish. Even a single washout or close loss can shift the table, so teams must stay consistent across the entire league stage.
Conclusion: LLC 2026 Set to Begin from March 11
Legends League Cricket 2026 is shaping up to be the biggest season in the league’s history. With matches spread across Haldwani, Coimbatore, Amritsar, and Gwalior, fans in smaller cricket hubs will finally get to watch legends perform live.
The auction drew strong interest, with all six franchises spending a combined INR 30.56 crore to sign 97 cricketers. Names like Chris Gayle, Suresh Raina, Harbhajan Singh, Shikhar Dhawan, and Ross Taylor bring star power to a packed schedule.
With growing fan interest and a wider reach this time around, LLC 2026 could play a key role in keeping retired cricketers connected to the game while giving fans across India a fresh dose of nostalgia-driven cricket action.