The Legends League Cricket 2026 shifts to Coimbatore’s Sri Ramakrishna College of Arts and Science Ground on Friday, March 13, as Konark Suryas Odisha takes on Southern Super Stars in the tournament’s 3rd match.
This 7:30 PM local time fixture marks the competitive debut for both franchises, with Ravichandran Ashwin’s Konark Suryas featuring an international-heavy lineup led by Ross Taylor and Jermaine Blackwood.
Harbhajan Singh’s Southern Super Stars counter with Martin Guptill’s explosive opening and Dinesh Karthik’s wicketkeeping experience in a squad designed for Coimbatore’s balanced conditions.
The venue’s recent statistics reveal a fascinating pattern: while the average score sits at 142 runs, first innings teams have enjoyed a 20-run advantage over chasers, averaging 141 versus 121. With perfect sunny conditions forecast and both teams hungry to establish early tournament momentum, this encounter promises tactical intrigue between two spin-heavy attacks.
Konark Suryas Odisha vs Southern Super Stars Match Overview

| Aspect | Details |
|---|---|
| Match | KNSO vs SNSS, 3rd Match |
| Tournament | Legends League Cricket 2026 |
| Date | Friday, March 13, 2026 |
| Time | 7:30 PM LOCAL, 2:00 PM GMT |
| Venue | Sri Ramakrishna College of Arts and Science Ground, Coimbatore |
Konark Suryas Odisha vs Southern Super Stars Betting Odds
Bookmakers project a closely contested encounter between two well-balanced teams making their LLC 2026 debuts.
| Platform | KNSO Win Odds | SNSS Win Odds | Toss Odds (KNSO) | Toss Odds (SNSS) |
|---|---|---|---|---|
| 1xBet | 1.95 | 1.88 | 1.9 | 1.9 |
| Stake | 1.93 | 1.9 | 1.91 | 1.89 |
| 4RABET | 1.96 | 1.87 | 1.88 | 1.92 |
| BetVibe | 1.94 | 1.89 | 1.9 | 1.9 |
Konark Suryas Odisha vs Southern Super Stars Probable Playing XIs
Both franchises will field their strongest available lineups for their Legends League Cricket 2026 tournament openers.
Konark Suryas Odisha Probable XI
Ross Taylor, Gurkeerat Singh Mann, Jermaine Blackwood, Ben Dunk (wk), Chandrapaul Hemraj, Ravichandran Ashwin (c), Piyush Chawla, Rayad Emrit, Vinay Kumar, Miguel Cummins, Malinda Pushpakumara
Southern Super Stars Probable XI
Martin Guptill, Chirag Gandhi, Saurabh Tiwary, Dinesh Karthik (wk), Dilshan Munaweera, Harbhajan Singh (c), Siddharth Trivedi, Sudeep Tyagi, Hamid Hassan, Sarabjit Ladda, Waqarullah Ishaq
Sri Ramakrishna College of Arts and Science Ground Pitch Report
Coimbatore’s venue has produced balanced contests with moderate scoring, though recent data suggests a significant first-innings advantage.

| Aspect | Details |
|---|---|
| Pitch Behaviour | Balanced surface offering opportunities to both batsmen and bowlers across all phases. Neither extremely high-scoring nor excessively bowling-friendly. |
| Batting Assistance | The average score of 142 runs suggests moderate batting conditions. Teams batting first average 141 versus 121 for chasing sides, indicating a first-innings advantage. |
| Bowling Assistance | Average of 7 wickets per innings. Pace bowlers average 6 fantasy points versus spinners’ 9 fantasy points, suggesting spin-friendly characteristics develop as matches progress. |
| Scoring Pattern | Last 10 matches: 4 scores below 140, 4 scores between 140-180, 2 scores above 180. A wide range of possible totals depending on batting performance. |
| Highest/Lowest Scores | Highest total: 194/20. Lowest total: 84/17.4. Lowest successfully defended score: 117/19.4. |
| Toss Impact | First innings teams hold a clear statistical advantage with a 20-run higher average. Second innings bowling fantasy points (221) are significantly higher than first innings (167), suggesting chasing teams face tougher conditions. |
Weather Forecast
| Aspect | Details |
|---|---|
| Temperature | Hot conditions at 35°C during match hours, potentially energy-sapping for players. |
| Weather | Perfect sunny skies throughout the fixture with excellent visibility. |
| Precipitation | Zero rain probability with 0% chance, ensuring complete, uninterrupted 20-over contest. |
| Humidity | Low humidity at 20% providing comfortable playing conditions despite high temperatures. |
| Wind | Moderate breeze at 13 km/h offering minimal assistance to bowlers. |
Konark Suryas Odisha vs Southern Super Stars Key Players & Statistics
Top Picks for Dream11 & Match Impact
| Players | Role & Career Stats |
|---|---|
| Ross Taylor (KNSO) | New Zealand batting legend with 1,909 T20I runs. Class middle-order batsman capable of anchoring innings or accelerating. Proven international pedigree. |
| Ravichandran Ashwin (KNSO) | Captain and world-class off-spinner with 72 T20I wickets. Coimbatore conditions suit his variations. Leadership experience crucial for tournament debut. |
| Piyush Chawla (KNSO) | Experienced leg-spinner with 157 T20 wickets across formats. Venue stats favor spinners (9 avg fantasy points vs 6 for pace). Key weapon in middle overs. |
| Martin Guptill (SNSS) | Explosive New Zealand opener with 3,531 T20I runs at SR 135.70. Holds T20I record score of 172*. Most dangerous batting pick for powerplay dominance. |
| Dinesh Karthik (SNSS) | Veteran wicketkeeper-batsman with 1,752 T20I runs. Proven finisher with IPL pedigree. Death-overs expertise invaluable on moderate-scoring surface. |
| Harbhajan Singh (SNSS) | Captain and legendary off-spinner with 25 T20I wickets. Deep understanding of Indian conditions. Leadership and spin bowling provide dual value. |
Konark Suryas Odisha vs Southern Super Stars Toss Prediction
The toss-winning captain faces a tactical dilemma based on conflicting venue statistics. While conventional wisdom suggests chasing under lights, Coimbatore data tells a different story:
Batting First Advantages:
- First innings teams average 141 runs versus 121 for second innings (20-run advantage)
- Second innings bowling fantasy points (221) much higher than first innings (167), indicating chasing teams face tougher bowling conditions
- Both LLC 2026 matches so far have been won by teams defending totals
Chasing Advantages:
- Evening conditions under lights traditionally favor batting
- Potential dew factor in second innings
Most Likely Decision: Given the strong first-innings statistical advantage at this venue and the successful pattern of defending totals in LLC 2026 so far, the toss-winning captain may opt to bat first and post a competitive total, particularly if the pitch looks dry and conducive to spin bowling later.
Konark Suryas Odisha vs Southern Super Stars Live Streaming & Broadcasting
Cricket fans can watch this Legends League Cricket 2026 encounter through these official streaming platforms:
| Streaming Platform | Availability |
|---|---|
| Sony LIV | Available in India and select regions |
| FanCode | Available in India and international markets |